News
1, Paul Peterson, 73.88%. 2, Aaron Rai, 73.62%. 3, Ben Kohles, 72.68%. 4, Collin Morikawa, 71.90%. 5, Takumi Kanaya, 70.62%. 6, Andrew Putnam, 70.23%. 7, Zach Johnson, 69.84%. 8, Lucas Glover, 69.18%.
1, Steven Fisk, 65.1. 2, Alejandro Tosti, 66.5. 3, David Skinns, 77.4. 4 (tie), Charley Hoffman and Rory McIlroy, 84. 6, Scottie Scheffler, 91.6. 7, Kurt Kitayama, 92. 8, Karl Vilips, 92.6. 9 ...
1, Steven Fisk, 65.1. 2, Alejandro Tosti, 66.5. 3, David Skinns, 77.4. 4 (tie), Charley Hoffman and Rory McIlroy, 84. 6, Scottie Scheffler, 91.6. 7, Kurt Kitayama, 92. 8, Karl Vilips, 92.6. 9 ...
1, Alejandro Tosti, 63.7. 2, Steven Fisk, 67.5. 3, David Skinns, 70.2. 4 (tie), Charley Hoffman and Rory McIlroy, 84. 6, Antoine Rozner, 86. 7, Karl Vilips, 87.4. 8, Lee Hodges, 90. 9, Scottie ...
1, Alejandro Tosti, 63.7. 2, Steven Fisk, 67.5. 3, David Skinns, 70.2. 4 (tie), Charley Hoffman and Rory McIlroy, 84. 6, Antoine Rozner, 86. 7, Karl Vilips, 87.4. 8, Lee Hodges, 90. 9, Scottie ...
1, Steven Fisk, 65.1. 2, Alejandro Tosti, 66.5. 3, David Skinns, 77.4. 4 (tie), Charley Hoffman and Rory McIlroy, 84. 6, Scottie Scheffler, 91.6. 7, Kurt Kitayama, 92. 8, Karl Vilips, 92.6. 9 ...
1, Steven Fisk, 65.1. 2, Alejandro Tosti, 66.5. 3, David Skinns, 77.4. 4 (tie), Charley Hoffman and Rory McIlroy, 84. 6, Scottie Scheffler, 91.6. 7, Kurt Kitayama, 92. 8, Karl Vilips, 92.6. 9 ...
1, Steven Fisk, 65.1. 2, Alejandro Tosti, 66.5. 3, David Skinns, 77.4. 4 (tie), Charley Hoffman and Rory McIlroy, 84. 6, Scottie Scheffler, 91.6. 7, Kurt Kitayama, 92. 8, Karl Vilips, 92.6. 9 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results